Recent Practice Sessions
All Themes| Date โผ | Session Theme | Confidence Rating | Notes |
|---|---|---|---|
| Jun 27, 2026 | Self-Trust | 8/10 | Felt strong alignment during morning meditation. |
| Jun 26, 2026 | Letting Go | 6/10 | Emotions surfaced, released what no longer serves. |
| Jun 24, 2026 | Gratitude | 7/10 | Wrote a long gratitude list, felt uplifted. |
| Jun 23, 2026 | Inner Child Healing | 6/10 | Tender session, journaled memories. |
| Jun 21, 2026 | Visualization | 7/10 | Clear vision of next steps. |
| Jun 20, 2026 | Boundary Setting | 7/10 | Practiced saying no with compassion. |
| Jun 18, 2026 | Forgiveness | 6/10 | Released resentment, felt lighter. |
| Jun 16, 2026 | Abundance Mindset | 8/10 | Focused on abundance, strong energy. |
| Jun 14, 2026 | Energy Clearing | 5/10 | Did a full space and aura clearing. |
| Jun 12, 2026 | Purpose Alignment | 7/10 | Reconnected with deeper purpose. |
| Jun 10, 2026 | Protection | 6/10 | Shielding practice, felt safe and grounded. |
| Jun 8, 2026 | Meditation | 7/10 | 20-min breathwork, peaceful. |
Showing 1 to 12 of 57 sessions
Confidence Over Time
Last 12 SessionsSession (most recent last)
6.8 /10
Average Confidenceโ 0.9 vs previous 12
8 /10
Highest RatingJun 27, 2026
5 /10
Lowest RatingJun 14, 2026
Pattern Insight
Your confidence shows a gentle upward trend overall. You tend to feel most confident after practices focused on Self-Trust, Abundance, and Visualization. Consider revisiting your Energy Clearing and Forgiveness sessions - these may benefit from additional integration.
Last updated: Jun 28, 2026 9:15 AM