Channels and cost: apps, prices, and the price of a lead
Figures
Updated 14 Nov 2026. Figures are refreshed on a schedule. If a refresh fails, the last checked data stays published and this date does not move.
Co-Star and Nebula lead US App Store ratings
The count of ratings is a proxy for popularity, not for installs or active users.
Ratings, not downloads
Source: Apple iTunes Lookup API, US storefront; ratings over all versions. Ratings, not downloads and not monthly users. App names belong to their owners.
Data table
| Measure | Value | Period | Confidence | Source |
|---|---|---|---|---|
| Co-Star | 205,828 | 2026-11 | High | itunes.apple.com |
| Nebula: Spiritual Guidance | 170,953 | 2026-11 | High | itunes.apple.com |
| CHANI | 60,495 | 2026-11 | High | itunes.apple.com |
| TimePassages | 44,185 | 2026-11 | High | itunes.apple.com |
| Sanctuary Psychic Reading | 44,138 | 2026-11 | High | itunes.apple.com |
| The Pattern | 15,948 | 2026-11 | High | itunes.apple.com |
| AstroClub | 11,916 | 2026-11 | High | itunes.apple.com |
Online astrology and psychic markets are 3 to 15 billion dollars
Sources: Market Research Future (2025 estimates); MarkNtel Advisors (2024). Scopes overlap: the bars are not parts of one total.
Data table
| Measure | Value | Period | Confidence | Source |
|---|---|---|---|---|
| Astrology, overall | $15.16B | 2025 | Medium | marketresearchfuture.com |
| Online psychic reading | $3.7B | 2025 | Medium | marketresearchfuture.com |
| Astrology apps | $3B | 2024 | Low confidence | prnewswire.com |
| Social and video | data will be added |
A tarot reading costs $73–$187 on average, with outliers from $40 to $374
The source does not define the unit (session or length).
Source: Thumbtack, “Tarot Card Reading Cost”; method: estimates from local professionals plus Thumbtack research, no sample size.
Data table
| Measure | Value | Period | Confidence | Source |
|---|---|---|---|---|
| Tarot reading, average low | $73 | 2026 | Medium | thumbtack.com |
| Tarot reading, average high | $187 | 2026 | Medium | thumbtack.com |
| Tarot reading, low end | $40 | 2026 | Medium | thumbtack.com |
| Tarot reading, high end | $374 | 2026 | Medium | thumbtack.com |
| Astrology, average low | data will be added | |||
| Astrology, average high | data will be added | |||
| Numerology, average low | data will be added | |||
| Numerology, average high | data will be added | |||
| Human Design, average low | data will be added | |||
| Human Design, average high | data will be added |
Practitioner software costs $8 to $59 a month
Sources: vendor pricing pages. Where a vendor shows a promotional price, the list price is used. Product names belong to their owners.
Data table
| Measure | Value | Period | Confidence | Source |
|---|---|---|---|---|
| Astro Gold | $7.99 | 2026 | Medium | astrogold.io |
| Biddy Tarot | $33 | 2026 | Medium | biddytarot.com |
| Stellaxa | $49 | 2026 | Medium | pro.stellaxa.com |
| Bodygraph | $59 | 2026 | Medium | bodygraph.com |
A paid-search lead costs about $70, a paid-social lead about $58
Sources: WordStream 2025 Google Ads benchmarks (all industries); Superads, Meta, wellness and holistic health (13-month average). Not esoteric-specific.
Data table
| Measure | Value | Period | Confidence | Source |
|---|---|---|---|---|
| Google Ads (search) | $70.11 | 2025 | High | wordstream.com |
| Meta (social) | $57.76 | 2025-07..2026-07 | Medium | superads.ai |